Statement of clothing issued to Federal prisoners of war at Richmond, Va., by a committee of officers of the U. S. Army, from November 10, 1863, to January 18, 1864.
A. |
No. of men. |
F. |
Blouses. |
B. |
Shoes. |
G. |
Shirts. |
C. |
Socks. |
H. |
Greatcoats. |
D. |
Drawers. |
I. |
Blankets. |
E. |
Pants. |
J. |
Caps. |
A. | B. | C. | D. | E. | F. | G. | H. | I. | J. | |
Belle Isle | 7,568 | 3,173 | 4,189 | 3,446 | 2,597 | 2,629 | 3,336 | 3,730 | 4,946 | 2,479 |
Smith Factory Prison | 802 | 502 | 748 | 726 | 311 | 354 | 489 | 35 | 745 | 378 |
Scott's Factory Prison | 2,173 | 832 | 1,460 | 1,581 | 1,057 | 1,056 | 1,433 | 719 | 1,261 | 1,178 |
Crew's Factory Prison | 944 | 54 | 692 | 670 | 299 | 284 | 452 | 365 | 482 | 279 |
Pemberton Factory | 1,421 | 357 | 1,152 | 1,083 | 490 | 396 | 874 | 1,014 | 392 | 398 |
Prison Hospital No. 21 | 560 | 13 | 387 | 344 | 168 | 123 | 316 | 248 | 186 | 91 |
Hospital No. 22 | 354 | 3 | 194 | 195 | 116 | 86 | 190 | 225 | 142 | 109 |
Hospital No. 23 | 339 | .... | 182 | 149 | 87 | 56 | 133 | 223 | 117 | 74 |
----- | ----- | ----- | ------ | ------ | ------ | ----- | ------ | ----- | ----- | |
Total enlisted men | 14,161 | 4,934 | 9,004 | 8,194 | 5,125 | 4,984 | 7,223 | 6,559 | 8,371 | 4,986 |
Libby Prison (officers) .... | .... | 9 | 35 | 32 | 335 | 151 | 53 | 374 | 116 | 42 |
Total issued | 14,161 | 4,943 | 9,039 | 8,226 | 5,450 | 5,135 | 7,276 | 6,933 | 8,487 | 5,028 |
----- | ----- | ----- | ------ | ------ | ------ | ----- | ------ | ----- | ----- | |
Transferred by Capt. C. McRae Selph, C. S. Army, to-- |
||||||||||
Danville, Va .... | .... | 2,500 | 2,000 | 1,800 | 1,850 | 2,500 | 2,400 | 700 | 2,094 | 2,000 |
Atlanta, Ga .... | .... | .... | 75 | 50 | 75 | 60 | 60 | .... | 68 | 30 |
Columbia, S. C .... | .... | .... | 15 | 15 | 15 | 16 | 16 | 15 | 16 | 12 |
On hand not issued .... | .... | .... | 11 | 137 | .... | .... | 203 | .... | .... | 400 |
NOTE.--Haversacks issued, 5,000; canteens issued, 2,991.
In the annexed(*) statement of clothing issued the "number of men" entered in the first column is the number of names on the sheets on which the issues were recorded. This does not indicate correctly the number of men in the different prisons, as all the prisoners from the Smith Factory Prison and a large number from the Scott Factory Prison were sent to Danville after the issue was made to them, and changes were constantly going on in the other prisons. Nor does the aggregate entered in this column indicate correctly the number of prisoners to which clothing has been issued. Prisoners were being transferred from Belle Isle and other prisons to the hospitals and returned from there to the prisons while the distribution of clothing was in progress. The same names would therefore frequently be entered on one or more sheets.
The accompanying sheet, being a copy of a portion of the sheet(+) on which the issue to squad No. 21 on Belle Isle is recorded, will show the manner in which the issue was made.
The annexed(*) statement covers all issues of clothing made by the Commission, whether furnished by the United States Government, the <ar119_853> State of Indiana, or contributed by the Sanitary or Christian Commission. The committee also distributed the towels, handkerchiefs, reading matter, stationery, and housewives furnished by the Sanitary and Christian Commissions. The hospitals were first supplied with these articles and the remainder distributed in the other prisons.
J. F. BOYD,
Lieutenant-Colonel and Quartermaster, U.S. Army.
A. VON SCHRADER,
Lieut. Col. and Acting Inspector-General, Fourteenth Army Corps.
H. B. HUNTER,
Lieutenant-Colonel 123d Ohio Volunteer Infantry.
JAMES M. SANDERSON,
Lieutenant-Colonel and Commissary of Subsistence.
J. W. CHAMBERLIN,
Captain, 123d Ohio Volunteer Infantry.
-----